|

1214 W. 7th – Alma, NE 68920 - Sale
Barn Phone 308-928-2239 |
|
|
|
|
|
|
|
|
4/22/25 Market Highlights |
Butcher Bulls
High Grade 193.00-182.00
Medium Grade 181.00-176.00
Low Grade No Test
Butcher Cows
Prime Grade 190.0-179.00
High Grade 163.50-150.50
Medium Grade 147.00-135.00
Low Grade 125.00-110.00
Heiferetts
Head - Weight - $
1 - 1225 - $213.00
1 - 1045 - $213.00
1 - 980 - $238.50
1 - 955 - $178.00
Bred Cows
2 BWF Solid x 8mo $2725.00
1 BWF 5yrs x 8mo $2300.00
1 BWF 5yrs x 4mo $2300.00
Bred Dairy Cow
1 5yrs x 8mo $2950.00
Pairs
1 BLK Broken Mouth $2800.00
1 Char 2yo $3500.00
Calves by the Head
Head - Weight - $
2hfr - 282 - $1225.00
2hfr 277 - $1200.00
1hfr - 275 - $950.00
1hfr - 135 - $700.00
1bull - 105 - $425.00
3b/h - 96 - $550.00
1bull - 95 - $375.00
1bull - 85 - $400.00
1bull - 75 - $400.00
1bull - 75 - $575.00
1hfr - 75 - $600.00
Steers
Head - Weight - $
1 - 1035 - $228.00
4 - 942 - $235.00
18 - 929 - $265.00
2 - 880 - $276.00
6 - 799 - $270.00
52 - 794 - $292.85
1 - 770 - $248.00
5 - 764 - $289.75
1 -755 - $280.00
2 - 717 - $291.00
5 - 691 - $306.50
8 - 685 - $311.00
6 - 682 - $307.00
14 - 678 - $327.00
5 - 640 - $345.50
19 - 610 - $360.50
7 - 595 - $358.50
2 - 590 - $348.00
6 - 575 - $355.00
12 - 569 - $352.00
14 - 553 - $356.00
2 - 545 - $381.00
6 - 534 - $358.00
8 - 520 - $395.00
7 - 512 - $393.00
2 - 502 - $408.00
1 - 485 - $371.00
3 - 441 - $385.00
1 - 410 - $407.50
4 - 405 - $402.50
3 - 396 - $420.00
4 - 391 - $429.00
1 - 365 - $417.50
4 - 360 - $419.00
Bull Calves
Head - Weight - $
1 - 570 - $345.00
5 - 555 - $343.00
1 - 520 - $356.00
1 - 500 - $357.50
5 - 398 - $427.00
Heifers
Head - Weight - $
9 - 984 - $240.00
1 - 945 - $230.00
2 - 810 - $240.00
55 - 767 - $275.00
3 - 758 - $264.00
1 - 705 - $267.50
2 - 650 - $287.00
8 - 620 - $301.50
13 - 591 - $313.00
4 - 578 - $317.00
10 - 578 - $327.00
4 - 561 - $321.00
9 - 554 - $339.00
1 - 540 - $325.00
1 - 525 - $345.00
4 - 525 - $335.00
12 - 523 - $343.00
1 - 495 - $345.00
2 - 480 - $360.00
7 - 475 - $365.00
2 - 467 - $380.00
2 - 467 - $360.00
3 - 460 - $352.50
1 - 460 - $342.50
1 - 459 - $385.00
5 - 456 - $376.00
3 - 445 - $375.00
1 - 445 - $367.50
1 - 430 - $352.50
5 - 415 - $380.00
2 - 407 - $401.00
2 - 402 - $400.00
2 - 365 - $415.00
2 - 335 - $435.00
1 - 300 - $460.00 |
|
|
|
|
|
|
|
|
Barn Cell: 308-999-0355 |
|
Assistant Manager: Lantz Grauerholz 308-470-1622 |
|
Field Representatives: |
|
Matt Schultz 308-991-2338 |
Scott Herrick 308-470-0765 |
|
Tiffany Minnick 308-470-0858 |
Dennis Breinig 308-962-6161 |
|
|
|
2025
Copyright Alma Livestock Auction |